Show: All Sessions | Technical Sessions & Workshops | Business Sessions
All Sessions
Tuesday, November 8, 2011
1:00 pm – 7:00 pm | MC2 Conference Registration |
6:00 pm – 8:00 pm | Opening Reception |
Wednesday, November 9, 2011
7:00 am – 5:30 pm | MC2 Conference Registration |
7:00 am – 8:00 am | Continental Breakfast |
8:00 am | MC2 Welcome Dave Edstrom President and Chairman of the Board The MTConnect Institute |
8:15 am – 9:00 am | Keynote: Inside The World of Google Michael Geldner, Federal Account Manager, Google Inc. |
9:10 am – 12:00 pm | Technical Workshop and Sessions |
9:10 am – 9:55 am | Technical Session: What is MTConnect: A Technical Perspective Will Sobel, President & CEO, Manufacturing System Insights |
9:10 am – 9:55 am | Business Session: What is MTConnect - A Business Perspective Dave Edstrom, President & Chairman of the Board, MTConnect Institute |
9:55 am – 10:15 am | Morning Break |
10:15 am – 11:00 am | Business Session: Getting Started with MTConnect David McPhail, President & CEO, Memex Automation Inc. John Turner, Director of Technology, FA Consulting and Technology |
10:15 am – 12:00 pm | Technical Workshop: MTConnect 101: Fundamentals of MTConnect Joel Neidig, Systems Engineer, ITAMCO |
11:00 am – 12:00 pm | Business Session: Expert Panel: Monitoring Your Shop Floor Using the MTConnect Protocol Panel Host: Mark Doyle, VP of Sales, I/Gear Online, LLC |
12:00 pm – 2:00 pm | Lunch and Exhibits: Exhibitors |
2:15 pm – 4:00 pm | Technical Workshop and Sessions |
2:15 pm – 4:00 pm | Technical Workshop: MTConnect Architecture: Understanding and Building MTConnect Agents and Adapters Nat Frampton, President, Real Time Development Corporation |
2:15 pm – 3:05pm | Business Session: Panel: How Do I Make Money and Save Time with MTConnect? Dave Edstrom, President & Chairman of the Board, MTConnect Institute |
3:10 pm – 4:00 pm | Business Session: Business Intelligence For Manufacturing Gautam Goswami, Senior Director & General Manager, BIRT on Demand |
4:00 pm – 4:20 pm | Afternoon Break |
4:20 pm – 5:30 pm | MTConnect in Real Life - MTConnect Users Panel Panel Hosts: Ron Pieper, Program Director- MTConnect Solutions, TechSolve, Inc. Paul Warndorf, VP - Technology, AMT-The Association For Manufacturing Technology |
5:30 pm - 6:00 pm | Smart Grid and Smart Manufacturing with MTConnect Rob Pratt, Program Manager at Energy and Environment Directorate, Pacific Northwest National Laboratory |
6:00 pm – 7:30 pm | MC2 Reception and Exhibits |
7:30 pm | Room #1: Birds of a Feather: Integrating Flow Meter Data to Monitor Usage of Compressed Air Sri H. Atluru, Research Assistant, TechSolve, Inc. Room #2: Birds of a Feather: TBD |
8:30 pm | Room #1: Birds of a Feather: MTConnect-OPC UA - A Business Perspective Randy Armstrong, Director of Technology Development, OPC Foundation Room #2: Birds of a Feather: TBD |
9:30 pm | Room #1: Birds of a Feather: MTConnect Open Q&A with MTConnect's Chief Software Architect Will Sobel, President & CEO, Manufacturing System Insights Room #2: Birds of a Feather: TBD |
Thursday, November 10, 2011
7:00 am – 12:30 pm | MC2 Conference Registration |
7:00 am – 8:00 am | Continental Breakfast |
8:00 am | MC2 Welcome |
8:15 am – 9:00 am | Keynote: Anytime, Anywhere Manufacturing in the 21st Century Chris Melissinos VP at Verisign and formerly Sun Microsystems Chief Gaming Officer |
9:10 am – 12:00 pm | Technical Workshop and Sessions |
9:10 am – 9:55 am | Technical Session: MTConnect as an Integration Tool for the Shop Floor Environment Prof. Eraldo Jannone da Silva, School of Engineering, University of Sao Paulo |
9:10 am – 9:55 am | Business Session: Panel: Supply Chain Visibility Using MTConnect Panel Hosts: Ron Pieper, Program Director-MTConnect Solutions, TechSolve, Inc. Ralph Resnick, President & Executive Director, NCDMM |
9:55 am – 10:15 am | Morning Break |
10:15 am – 11:00 am | Business Session: Sustainable Aerospace Manufacturing Corey Kovalcik, Program Manager, NCDMM Amit Deshpande, Machining Systems Engineer, TechSolve, Inc. |
10:15 am – 12:00 pm | Technical Workshop: MTConnect Hello World: Building Your First MTConnect Application Using the SDK Chris Tacke, President, OpenNetCF Consulting |
11:00 am – 12:00 pm | Business Session: The Role of MTConnect in Defense Manufacturing Steve Luckowski, Chief, Materials, Mfg. and Prototype Technology Division, ARDEC |
12:10 pm – 12:45 pm | Closing Session: The Future of MTConnect Dave Edstrom, President & Chairman of the Board, MTConnect Institute Will Sobel, President & CEO, Manufacturing System Insights Paul Warndorf, VP-Technology, AMT-The Association For Manufacturing Technology |
Technical Sessions & Workshops
Wednesday, November 9, 2011
9:10 am – 9:55 am | Technical Session: What is MTConnect: A Technical Perspective Will Sobel, President & CEO, Manufacturing System Insights |
10:15 am – 12:00 pm | MTConnect 101: Fundamentals of MTConnect Workshop Joel Neidig, Systems Engineer, ITAMCO |
2:15 pm – 4:00 pm | MTConnect Architecture: Understanding and Building MTConnect Agents and Adapters Workshop Nat Frampton, President, Real Time Development Corporation |
4:20 pm – 5:30 pm | MTConnect in Real Life - MTConnect Users Panel Panel Hosts: Ron Pieper, Program Director-MTConnect Solutions, TechSolve, Inc. Paul Warndorf, VP - Technology, AMT-The Association For Manufacturing |
Thursday, November 10, 2011
9:10 am – 9:55 am | Technical Session: MTConnect as an Integration Tool for the Shop Floor Environment Prof. Eraldo Jannone da Silva, School of Engineering, University of Sao Paulo |
10:15 am – 12:00 pm | MTConnect Hello World: Building Your First MTConnect Application Using the SDK Workshop Chris Tacke, President, OpenNetCF Consulting |
Business Sessions
Wednesday, November 9, 2011
9:10 am – 9:55 am | Business Session: What is MTConnect - A Business Perspective Dave Edstrom, President & Chairman of the Board, MTConnect Institute |
10:15 am – 11:00 am | Business Session: Getting Started with MTConnect David McPhail, President & CEO, Memex Automation Inc. John Turner, Director of Technology, FA Consulting and Technology |
11:00 am – 12:00 pm | Business Session: Expert Panel: Monitoring Your Shop Floor Using the MTConnect Protocol Panel Host: Mark Doyle, VP of Sales, I/Gear Online, LLC |
2:15 pm – 3:05 pm | Business Session: Panel: How Do I Make Money and Save Time with MTConnect? Dave Edstrom, President & Chairman of the Board, MTConnect Institute |
3:10 pm – 4:00 pm | Business Session: Business Intelligence For Manufacturing Gautam Goswami, Senor Director & General Manager BIRT onDemand |
4:20 pm – 5:30 pm | MTConnect in Real Life - MTConnect Users Panel Panel Hosts: Ron Pieper, Program Director-MTConnect Solutions, TechSolve, Inc. Paul Warndorf, VP - Technology, AMT-The Association For Manufacturing |
5:30 pm - 6:00 pm | Smart Grid and Smart Manufacturing with MTConnect Rob Pratt, Program Manager at Energy and Environment Directorate, Pacific Northwest National Laboratory |
Thursday, November 10, 2011
9:10 am – 9:55 am | Business Session: Panel: Supply Chain Visibility Using MTConnect Panel Hosts: Ron Pieper, Program Director-MTConnect Solutions, TechSolve, Inc. Ralph Resnick, President & Executive Director, NCDMM |
10:15 am – 11:00 am | Business Session: Sustainable Aerospace Manufacturing Corey, Kovalcik, Program Manager, NCDMM Amit Deshpande, Machining Systems Engineer, TechSolve, Inc. |
11:00 am – 12:00 pm | Business Session: The Role of MTConnect in Defense Manufacturing Steve Luckowski, Chief, Materials, Mfg. and Prototype Technology Division, ARDEC |